Status Financial Evaluation
-
PPRA Ref No.
TS505791E -
Bid Submission Date & Time
Tuesday, 16 May 2023 11:00 -
Joint Venture Allowed ?
NO
Redecking of damaged Bridges at KM 442 and 458, N-10
Bidding Document(s)
Title | File |
---|---|
Bidding Data | View |
Tender Drawings | View |
Instruction to Bidder | View |
General Conditions of Contract Part - 1 | View |
Particular Conditions of Contract Part - 2 | View |
Special Provisions (Contractual) | View |
Special Provisions (Specifications) | View |
General Specifications | View |
Forms | View |
Income Tax (IT Form) | View |
Work Zone Safety Drawings | View |
Appendices and Form(s)
Title | Instructions | Text Response | Attachment Response | View |
---|---|---|---|---|
Appendix A | Please read the instructions carefully | Mandatory | Mandatory | Appendix A_20230508051042.pdf |
Appendix-B | Please read the instructions carefully | Mandatory | Mandatory | Appendix B_20230508051042.pdf |
Appendix-C | Please read the instructions carefully | Mandatory | Mandatory | Appendix C_20230508051042.pdf |
Appendix E | Please read the instructions carefully | Mandatory | Mandatory | Appendix E_20230508051042.pdf |
Appendix F | Please read the instructions carefully | Mandatory | Mandatory | Appendix F_20230508051042.pdf |
Appendix G | Please read the instructions carefully | Mandatory | Mandatory | Appendix G_20230508051042.pdf |
Appendix H | Please read the instructions carefully | Mandatory | Mandatory | Appendix H_20230508051042.pdf |
Appendix I | Please read the instructions carefully | Mandatory | Mandatory | Appendix I_20230508051042.pdf |
Appendix K | Please read the instructions carefully | Mandatory | Mandatory | Appendix K_20230508051042.pdf |
Appendix M | Please read the instructions carefully | Mandatory | Mandatory | Appendix M_20230508051042.pdf |
Appendix N | Please read the instructions carefully | Mandatory | Mandatory | Appendix N_20230508051042.pdf |
Appendix O | Please read the instructions carefully | Mandatory | Mandatory | Appendix O_20230508051042.pdf |
Appendix P | Please read the instructions carefully | Mandatory | Mandatory | Appendix P_20230508051042.pdf |
Letter
Please download the letter.
Bill Of Quantities
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
Refer Appendix D | Please see attached Appendix D for detailed quantity and cost | Refer Appendix D | 1.00 | 53,132,524.00 | 53,132,524.00 | |
Total Estimated Amount (In Figure): | 53,132,524.00 PKR |
Appendices and Forms
Title | Instructions | Text Response | Attachment Response | View |
---|---|---|---|---|
Special Stipulation | Please read the instructions carefully | Mandatory | Mandatory | Appendix A_20230508052330.pdf |
Bill of Quantities | Please read the instructions carefully | Mandatory | Mandatory | Appendix D Bill of Quantities_20230508052330.pdf |
Estimated Progress of Payment | Please read the instructions carefully | Mandatory | Mandatory | Appendix J_20230508052330.pdf |
Integrity Pact | Please read the instructions carefully | Mandatory | Mandatory | Appendix L_20230508052330.pdf |
Letter
Please download the letter.
Addendum/Corrigendum
Version | Reason | Details | Addendum/Corrigendum Date | File |
---|
Contact Information
Name | Designation | Phone | Address | |
---|---|---|---|---|
asif masood memon | director maintenance | 923018384870 | dirmaint-bw@nha.gov.pk | NHA Complex, Fish Harbour Road, Gwadar |
Pre-Bid Meeting
Title | Attachment | |
---|---|---|
No Data Found |