Status Closed
-
PPRA Ref No.
TS508045E -
Bid Submission Date & Time
Monday, 18 September 2023 11:00 -
Joint Venture Allowed ?
Yes
Construction of Single Span Culvert KM 645 to 646 N-25
Bidding Document(s)
Title | File |
---|---|
Instruction to Bidder | View |
Bidding Data | View |
General Conditions of Contract Part - 1 | View |
Particular Conditions of Contract Part - 2 | View |
Special Provisions (Contractual) | View |
General Specifications | View |
Special Provisions (Specifications) | View |
Work Zone Safety Drawings | View |
Forms | View |
Tender Drawings | View |
Appendices and Form(s)
Title | Instructions | Text Response | Attachment Response | View |
---|---|---|---|---|
Bid Security | Please Read the Instructions Carefully | Not Mandatory | Mandatory | Bid Security_20230910043605.pdf |
LTB | Please Read the Instructions Carefully | Not Mandatory | Mandatory | LTB_20230910043605.pdf |
Appendix A | Please Read the Instructions Carefully | Not Mandatory | Mandatory | Appendix A_20230911104246.pdf |
Letter
Please download the letter.
Bill Of Quantities
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
107a | STRUCTURAL EXCAVATION IN COMMON MATERIAL | Cu.m | 210.04 | 387.36 | 81,361.09 | |
107d | GRANULAR BACKFILL | Cu.m | 42.90 | 2,338.46 | 100,319.93 | |
107e | COMMON BACK FILL | Cu.m | 42.90 | 286.75 | 12,301.57 | |
Total Estimated Amount (In Figure): | 193,982.59 PKR |
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
201 | GRANULAR SUBBASE | Cu.m | 59.04 | 1,824.24 | 107,703.13 | |
206b | WATER BOUND MACADAM BASE WITH COARSE AGG: CLASS B | Cu.m | 59.04 | 2,320.71 | 137,014.72 | |
Total Estimated Amount (In Figure): | 244,717.85 PKR |
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
302a | CUT-BACK ASPHALT FOR BITUMINOUS PRIME | Sq.m | 179.72 | 139.33 | 25,040.39 | |
303a | CUT-BACK ASPHALT FOR BITUMINOUS TACK COAT | Sq.m | 179.72 | 57.16 | 10,272.80 | |
304bii | DOUBLE SURFACE TREATMENT W/O PRIME COAT | Sq.m | 50.00 | 461.64 | 23,082.00 | |
307a | DENSE GRADED HOT BIT-MAC | Cu.m | 8.99 | 17,206.84 | 154,689.49 | |
Total Estimated Amount (In Figure): | 213,084.68 PKR |
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
401a1ii | CONCRETE CLASS "A1" (ON GROUND) | Cu.m | 36.90 | 15,825.49 | 583,960.58 | |
401a3ii | CONCRETE CLASS "A3" (ON GROUND) | Cu.m | 71.00 | 17,127.09 | 1,216,023.39 | |
401a3iii | CONCRETE CLASS "A3" (ELEVATED) | Cu.m | 15.41 | 17,594.33 | 271,128.63 | |
401b | CONCRETE CLASS "B" | Cu.m | 2.93 | 11,085.99 | 32,481.95 | |
401f | LEAN CONCRETE | Cu.m | 14.91 | 8,295.03 | 123,678.90 | |
404 b | REINFORCEMENT AS per AASHTO M-31 GRADE 60 | Ton | 17.26 | 242,291.70 | 4,181,954.74 | |
SP-1 | 100mm pvc pipe | M | 2.00 | 320.13 | 640.26 | |
Total Estimated Amount (In Figure): | 6,409,868.45 PKR |
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
509c | RIP RAP CLASS "C" | Cu.m | 4.50 | 2,584.93 | 11,632.18 | |
510 | DISMANTLING OF STRUCTURE AND OBSTRUCTIONS | Cu.m | 11.07 | 1,807.40 | 20,007.92 | |
Total Estimated Amount (In Figure): | 31,640.10 PKR |
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
607ci | TRAFFIC SIGN CAT 3A SIGN BOARD IN HIGH INTENSITY REFLECTIVE SHEET LAMINATED ON 1.8 mm THICK G.I SHEET WITH G.I PIPE DIA 3'' AND THICKNESS 8 GUAGE | Each | 2.00 | 34,195.40 | 68,390.80 | |
607di | TRAFFIC SIGN CAT 3B SIGN BOARD IN HIGHINTENSITY REFLECTIVE SHEET LAMINATED ON 1.8mm THICK G.I SHEET WITH G.I PIPE DIA 4'' ANDTHICKNESS 8 GUAGE | Each | 2.00 | 57,013.85 | 114,027.70 | |
SP-2 | Topographic Survey | PS | 1.00 | 149,999.00 | 149,999.00 | |
SP-3 | Geo Technical Investigation | PS | 1.00 | 149,999.00 | 149,999.00 | |
Total Estimated Amount (In Figure): | 482,416.50 PKR |
Appendices and Forms
Title | Instructions | Text Response | Attachment Response | View |
---|---|---|---|---|
Appendix J | Please Read the Instructions Carefully | Not Mandatory | Mandatory | Appendix J_20230910043652.pdf |
LPB | Please Read the Instructions Carefully | Not Mandatory | Mandatory | LPB_20230910043652.pdf |
Appendix D | Please Read the Instructions Carefully | Not Mandatory | Mandatory | engr estm BC 01_20230911102033.pdf |
Letter
Please download the letter.
Addendum/Corrigendum
Version | Reason | Details | Addendum/Corrigendum Date | File |
---|
Contact Information
Name | Designation | Phone | Address | |
---|---|---|---|---|
ENGR RAHEEL AHMED | Director Maintenance | 092081924108 | dirmaint-bn@nha.gov.pk | NHA Complex Airport Road Quetta |
Pre-Bid Meeting
Title | Attachment | |
---|---|---|
No Data Found |