Status Financial Evaluation
-
PPRA Ref No.
TS514251E -
Bid Submission Date & Time
Thursday, 07 September 2023 11:00 -
Joint Venture Allowed ?
Yes
Construction of Weigh Station at Sangla Hill Interchange, NBC Km 272 on Motorway M-4.
Bidding Document(s)
Title | File |
---|---|
A to Bid Special Stipulations | View |
Appendix B Foreign Currency Requirement | View |
Appendix H Construction Camp | View |
Audit Report Year 1 | View |
Audit Report Year 2 | View |
Audit Report Year 3 | View |
Bidding Data | View |
Credit Line | View |
Income Tax (IT Form) | View |
FORMS | View |
Instruction to Bidder | View |
General Specifications | View |
General Conditions of Contract Part - 1 | View |
Particular Conditions of Contract Part - 2 | View |
PEC | View |
Special Provisions (Contractual) | View |
Special Provisions (Specifications) | View |
Tender Drawings | View |
Tender Drawings | View |
Tender Drawings | View |
Tender Drawings | View |
Work Zone Safety Drawings | View |
Appendices and Form(s)
Title | Instructions | Text Response | Attachment Response | View |
---|---|---|---|---|
Bid Security | Please fill attachment, carefully !! | Mandatory | Mandatory | Bid Security_20230828040404.pdf |
Letter
Please download the letter.
Bill Of Quantities
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
101 | CLEARING AND GRUBBING | Sq.m | 2,630.00 | 26.80 | 70,484.00 | |
104 | COMPACTION OF NATURAL GROUND | Sq.m | 2,632.50 | 27.35 | 71,998.88 | |
108c | FORMATION OF EMBANKMENT FROM BORROW EXCAVATION IN COMMON MATERIAL | Cu.m | 1,579.50 | 479.03 | 756,627.89 | |
108d | FORMATION OF EMBANKMENT FROM STRUCTURAL EXCAVATION IN COMMON MATERIAL | Cu.m | 75.00 | 254.09 | 19,056.75 | |
110 | IMPROVED SUB-GARDE (CBR>20%) | Cu.m | 417.15 | 987.56 | 411,960.65 | |
201 | GRANULAR SUBBASE | Cu.m | 263.81 | 2,339.73 | 617,244.17 | |
202ii | AGGREGATE BASE COURSE (WITH GRADER) | Cu.m | 405.00 | 2,835.10 | 1,148,215.50 | |
302a | CUT-BACK ASPHALT FOR BITUMINOUS PRIME | Sq.m | 1,350.00 | 142.78 | 192,753.00 | |
203b | ASPHALTIC BASE COURSE PLANT MIX (CLASS "B") | Cu.m | 102.60 | 20,166.73 | 2,069,106.50 | |
303a | CUT-BACK ASPHALT FOR BITUMINOUS TACK COAT | Sq.m | 1,282.50 | 58.53 | 75,064.73 | |
305b | ASPHALTIC CONCRETE FOR WEARING COURSE (CLASS "B") | Cu.m | 64.13 | 21,381.55 | 1,371,198.80 | |
401f | LEAN CONCRETE | Cu.m | 164.93 | 8,217.41 | 1,355,297.43 | |
401a3ii | CONCRETE CLASS "A3" (ON GROUND) | Cu.m | 143.40 | 16,868.33 | 2,418,918.52 | |
404 b | REINFORCEMENT AS per AASHTO M-31 GRADE 60 | Ton | 11.75 | 241,416.33 | 2,836,641.88 | |
510 | DISMANTLING OF STRUCTURE AND OBSTRUCTIONS | Cu.m | 4.05 | 1,762.15 | 7,136.71 | |
601di | PRECAST CURB IN CONCRETE CLASS A-1 OF SIZE 450 x 150 mm INCL. BEDDING & HAUNCHING | M | 405.00 | 1,463.40 | 592,677.00 | |
607bii | TRAFFIC SIGN CAT 2ii - 105 cm SIGN BOARD IN HIGH INTENSITY REFLECTIVE SHEET LAMINATED ON 1.8 mm THICK G.I SHEET WITH G.I PIPE DIA 3'' AND THICKNESS 8 GUAGE | Each | 4.00 | 31,093.06 | 124,372.24 | |
607eiv | TRAFFIC ROAD SIGN CATEGORY 3C (UP TO 15Sq.m)-SIGN BOARD IN HIGH INTENSITY REFLECTIVESHEET LAMINATED ON 1.8 mm THICK G.I SHEETWITH G.I PIPE DIA 8'' THICKNESS AS PERSCHEDULE 40 | Sq.m | 47.04 | 45,700.95 | 2,149,772.69 | |
608h2 | PAVEMENT MARKING IN REFLECTIVE TP PAINTFOR LINES OF 15 cm WIDTH | M | 604.00 | 181.66 | 109,722.64 | |
609ci | REFLECTORISED PLASTIC PAVEMENT STUD(RAISED PROFILE TYPE - SINGLE) 100 mm x100 mm | Each | 200.00 | 391.15 | 78,230.00 | |
611a | GALVANIZED WIRE MESH FENCE 1500 mm HIGH WITH PRECAST PRESTRESSED R.C.C. POSTS COMPLETE IN ALL RESPECTS AS PER M2 STANDARD | M | 135.00 | 3,581.34 | 483,480.90 | |
NSI-1 | P/F Speed Hump (Alluminium) 3" raised as per standard or as per directed by the engineer incharge. | LM | 10.00 | 10,000.00 | 100,000.00 | |
NSI-2 | Providing and placig polythene sheet under rigid pavement | SM | 478.00 | 34.63 | 16,553.14 | |
NSI-3 | Making Expansion Joint (Less steel) using 19mm thick thermopore at the time of concrete pouring and lateron removing it with petrol, cleaning the joint with compressed air, fixing Backup rod of 30mmØ, 22mm below the road surface and filling the cavity with Sika flex T68 (or equivalent). | M | 45.00 | 913.68 | 41,115.60 | |
NSI-4 | Making a Joint by producing cut of size 7mm x 25mm on the joint of rigid and flexible pavement, cleaning it with wire brush and compressed air and then filling it with Sika Flex T68 Fuel resistance (or Equivalent). | M | 60.00 | 485.88 | 29,152.80 | |
Total Estimated Amount (In Figure): | 17,146,782.42 PKR |
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
107a | STRUCTURAL EXCAVATION IN COMMON MATERIAL | Cu.m | 199.64 | 383.88 | 76,637.80 | |
107e | COMMON BACK FILL | Cu.m | 80.02 | 283.21 | 22,662.46 | |
107d | GRANULAR BACKFILL | Cu.m | 65.74 | 2,203.29 | 144,844.28 | |
401f | LEAN CONCRETE | Cu.m | 46.92 | 8,217.41 | 385,560.88 | |
401a1iii | CONCRETE CLASS "A1" (ELEVATED) | Cu.m | 192.80 | 16,149.06 | 3,113,538.77 | |
401a3ii | CONCRETE CLASS "A3" (ON GROUND) | Cu.m | 2.50 | 16,868.33 | 42,170.83 | |
404 b | REINFORCEMENT AS per AASHTO M-31 GRADE 60 | Ton | 14.00 | 241,416.33 | 3,379,828.62 | |
410 | BRICK WORK | Cu.m | 311.14 | 12,386.29 | 3,853,870.27 | |
11-1 | Termite proofing of buildings including wood-work therein with approved chemicals. | SM | 427.90 | 248.00 | 106,119.20 | |
401b | CONCRETE CLASS "B" | Cu.m | 69.34 | 10,931.34 | 757,979.12 | |
10-51 | Bitumen coating (one coat), applied hot on roof or else where @ 0.75 Kg/SM and blinded with sand @ 0.012 cu.m including cleaning of surface. | SM | 52.82 | 172.00 | 9,085.04 | |
10-62 | Providing and Laying of PVC Polythene Synthatic Vinyl flexible memberene 0.25mm thick with 75-100mm laps complete. | SM | 221.90 | 258.00 | 57,250.20 | |
13-6 | Cement Plaster, 19mm thick with 1:3 cement sand mortar finish. | SM | 1,227.35 | 447.00 | 548,625.45 | |
13-6,15-95 | 19m thick plaster 1.3 ratio and Sealant Waterproofing on inside and outside of Underground Water Tank by Acrylic Polymer modified cementations coating, brush applied, trowel finished. | SM | 156.00 | 1,246.00 | 194,376.00 | |
19-31 | In any soil drilling bore hole 375mm dia with RRHP (Reverse Rotary Hydraulic Percussion) Up to 50M Depth complete in all respect. | M | 36.00 | 4,330.00 | 155,880.00 | |
20-52 | Supply and lowering in boring perforated uPVC soil and waste pipe 160mm dia complete. | M | 72.00 | 1,420.00 | 102,240.00 | |
21-35 | P/F RCC Manhole Cover for Manhole Providing and fixing 3" (75mm) thick RCC manhole cover, 22" (550mm) dia, with tee shaped CI frame of 20'' (500mm) clear i/d (frame weighing 40kg) and fish tail anchors embedded in slab, complete in all respect | No | 4.00 | 5,960.00 | 23,840.00 | |
21-3 | Supply and fix, RCC pipes, 150mm bore, laid and jointed with spigot socket collars, as per direction of the Engineer. | M | 52.00 | 517.00 | 26,884.00 | |
21-5 | Supply and fix, RCC pipes, 230mm bore laid and jointed with spigot socket or collars, as per direction of the Engineer. | M | 130.00 | 713.00 | 92,690.00 | |
15-58,15-59 | Provide and apply three coats weather resistant on exterior walls complete in all respect. | SM | 189.60 | 218.00 | 41,332.80 | |
14-32 | Supply and fix, Plaster of Paris (POP) border in any shape and design grith 150-300 mm. | M | 208.40 | 221.00 | 46,056.40 | |
12-47 | Providing and laying in any colour/glazed/non skid tiles having size 225 sq cm each, on wall & floors set in neat cement & joints grouted with white/coloured cement. | SM | 276.04 | 1,713.00 | 472,856.52 | |
12-76 | Providing and laying, 20/22 mm thick any colour marble slabs on walls and shelves floors, laid jointed and grouted with cement 1:2 ratio including rubbing and chemical polishing. | SM | 74.68 | 3,531.00 | 263,695.08 | |
10-39,10-40,10-44,10-51 | P/L single layer of brick tiles of 30 x 15 x 5 cm on roof grouted in 1:3 cement sand mortar with water proofing agent laid over 25mm mud plaster, over 75mm earth, over polythyne, over one coat of hot bitumen @ 0.75 Kg/SM | SM | 241.05 | 2,351.00 | 566,708.55 | |
7-58 | Supply and fix, Hollow Flush door, MDF (Medium Density Fibre board), 38 mm thick with Malaysian ply 3mm thick with panels on both sides including internal, 1 st Class Soft Wood (Deodar) frame, 75mm x 32 mm, hydraulically hot pressed with glue, in any design, shape and pattern, complete, including iron mongery, except chowkat | SM | 50.16 | 5,392.00 | 270,462.72 | |
NSI-11 | Providing and fixing of Double leaf Steel Louver Doors comprising steel shutter with 16 SWG x 6''top and side Stile, 16 SWG 8'' bottom rail, 1-1/4" x 16 SWG MS Louvers welded to stile, including polystyrene insulation filled in stiles, hold fast, hinges, all hardware fittings of prime quality, including 3 coats of enamel paints, locking arrangement | SM | 5.98 | 9,180.00 | 54,896.40 | |
7-110 | Supply of Aluminium Sliding window (Deluxe Model or equvalient), of Anodized Aluminium extruded sections exc 1524mm, but not exc 3048mm height as specified, incl fixing on concrete, wood or steel frames, complete with all necessary fittings. | SM | 38.08 | 8,567.00 | 326,231.36 | |
12-15 | Providing/Laying PCC paving tuff tiles 50mm thick in natural colour as in floors/walkways/drive ways of any pattern and any shape (hydraulically compressed 7000psi) incl 50mm thick sand bed as laying course | SM | 435.00 | 861.00 | 374,535.00 | |
NSI-6 | Security Grill Providing and Fixing of Security Grill in window including 1/2''x1'' steel tube frame having 1/8" wall thickness anchored to walls with 1/4'' dia concrete anchors and 1/2"x1/2" steel bars vertical and horizontal welded to steel tube frame as shown on drawing i/c painting 3 coats complete in all respect and as approved by the Engineer Incharge | SM | 34.50 | 4,075.00 | 140,587.50 | |
NSI-7 | Providing and laying fair face (Gutka) 225x57x38mm at any height/floor using special class burnt bricks laid in 1:3 cement sand mortar including approved colour, pigment, racking out joints, providing groove both vertical and horizontal, curing, cleaning staging and scaffolding etc. complete in all respects as per drawings specifications as approved by the Engineer Incharge | SM | 203.05 | 2,275.00 | 461,938.75 | |
NSI-8 | Filling of Gravel/Shingle/Brick Ballast in Soackage pit. | CM | 120.00 | 1,230.00 | 147,600.00 | |
Total Estimated Amount (In Figure): | 16,260,984.00 PKR |
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
17-01 | Supply & Fixing WC apparatus, European pattern (like porta design or equivalent) complete coupled set comprising 13 lit flushing cistern glazed, seat cover, complete in all respect as approved by the Engineer. | No | 4.00 | 13,604.00 | 54,416.00 | |
17-10 | S/F Water Closet Asiatic pattern prime quality, Large size with with Porcelain P-trap ,13 liters flushing cistern, Ball type non corrosive siphon valve, float valve, flush handle, PVC drain pipe all in prime quality local make complete in all respect as approved by the Engineer. | No | 5.00 | 6,667.00 | 33,335.00 | |
20-57 | Supply and fix, u-PVC, Vent pipe 110mm dia with Z joint & Rubber Ring complete. | M | 140.00 | 727.00 | 101,780.00 | |
18-896 | Supply and fixing PPR pipe with all fittings (socket, bend, tee, elbow) where required, class PN-20 complete in all respect. (40mm dia) | M | 6.00 | 589.00 | 3,534.00 | |
18-894 | Supply and fixing PPR pipe with all fittings (socket, bend, tee, elbow) where required, class PN-20 complete in all respect. (25mm dia) | M | 24.00 | 259.00 | 6,216.00 | |
18-12 | Providing, supply & fitting G.I pipe 25mm dia with all fittings (sockets, bends, tee, elbow, etc) & laid in trenches complete in all respect. | M | 130.00 | 697.00 | 90,610.00 | |
21-19 | Gully trap with RCC cover, Cement Concrete chamber size (230x230x100) mm deep in smooth finish inside & outside, with 100mm cast Iron P trap complete in all respect. | M | 20.00 | 2,020.00 | 40,400.00 | |
17-33 | Supply and Fix Wash hand basin with pedestal glazed ware Imported Like Porta Design or Equalant in approve color prime quality induding angle iron bracket set, waste pipe, waste coupling, complete in all respects | No | 7.00 | 8,278.00 | 57,946.00 | |
18-328 | Water Mixer 15mm dia fancy head or Faucet for basin/sink complete in all respect | No | 4.00 | 2,425.00 | 9,700.00 | |
17-44 | Providing and Fixing of best quality imported Looking Glass 5 mm thick including cost of fitting as approved by the Engineer. | No | 4.00 | 1,727.00 | 6,908.00 | |
17-112 | S/F Towel Rail, CP, Single Rod any pattern shape & size complete in all respect | SM | 4.00 | 1,125.00 | 4,500.00 | |
17-52 | Supply & fixing soap tray complete in all respect. | No | 4.00 | 497.00 | 1,988.00 | |
17-50 | Supply & fixing toilet paper holder complete with all respect. | No | 4.00 | 719.00 | 2,876.00 | |
17-63 | Providing and fixing PVC floor trap 100mm dia with concrete chamber all around and 100mm PVC grating complete in all respects as approved by the Engineer. | No | 4.00 | 2,185.00 | 8,740.00 | |
18-520 | Providing and fixing of 1000 gallon Fibre Glass Overhead Water Tank complete in all respects. | No | 12.00 | 55,720.00 | 668,640.00 | |
18-349 | Peet Pattern Volves 50mm dia Strong gunmetal High pressure Full Way Both ends | No | 4.00 | 3,805.00 | 15,220.00 | |
18-348 | Peet Pattern Volves 40mm dia Strong gunmetal High pressure Full Way Both ends | No | 4.00 | 2,111.00 | 8,444.00 | |
18-376 | P/fixing of Reflux/No return volve with male and female ends | No | 3.00 | 5,845.00 | 17,535.00 | |
17-76 | Supply and fixing of plastic body toilet Shower best quality 15mmdia | No | 4.00 | 1,493.00 | 5,972.00 | |
18-315 | Providing and fixing of good quality CP/Powder coated 15mm dia Bib cock approved prime quality as approved by the Engineer. | No | 5.00 | 740.00 | 3,700.00 | |
18-331 | Providing and fixing 15mm dia CP/Powder Coated Stop cock approved prime quality as Approved by the Engineer. | No | 5.00 | 743.00 | 3,715.00 | |
17-30 | Supply & Fix Chromium Plated (CP) Shower rose complete. | No | 14.00 | 807.00 | 11,298.00 | |
17-20 | P/fixing approved quality stainless steel sink single drainage 6000 sqcm complete with brackets for fixing into walls or in shelfs or any where 1/2" chromium plated sink faucet ,1-1/4" chromium plated brass waste coupling, unions and PVC drain pipe, complete in all respect. | No | 4.00 | 8,063.00 | 32,252.00 | |
20-60 | Supply and fix, u-PVC, Vent pipe 110mm dia with z point & Rubber Ring Complete | No | 2.00 | 817.00 | 1,634.00 | |
20-59 | Supply and fix, u-PVC, Vent pipe 75mm dia with z point & Rubber Ring Complete | M | 85.00 | 587.00 | 49,895.00 | |
26-88 | Providing and fixing approved prime quality Gas Burner Chullah) with Double Burner stainless steel body with all fixture, | M | 37.00 | 3,638.00 | 134,606.00 | |
24-738 | Supply & fixing electric 36 liter geyser Singer or Cannon make including all necessary valves and fittings, connection to services and drains complete in all respects. | No | 2.00 | 12,138.00 | 24,276.00 | |
24-749 | Supply & fixing electric 36 liter geyser Singer or Cannon make including all necessary valves and fittings, connection to services and drains complete in all respects. | No | 2.00 | 10,676.00 | 21,352.00 | |
Total Estimated Amount (In Figure): | 1,421,488.00 PKR |
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
24-5 | Supply & fixing one light, one fan point, one bell point controlled by one switch, wiring complete with PVC single core cable 1mm² in conduits/concealed. | Point | 58.00 | 3,883.00 | 225,214.00 | |
24-2 | Supply and wiring for circuit with 2x1.5mm.sq, PVC insulated 300/500 voltage grade, single core, stranded copper conductor wire directly from DB in 20 mm(3/4") dia PVC conduit including 1x1.5mm.sq cable as ECC recessed in the wall column and roof etc as required. Complete all in respects as Approved by the Engineer (Beta, Polo Conduit / Pakistan, Cable or equivalent as approved by The Engineer). | Point | 6.00 | 2,464.00 | 14,784.00 | |
24-167 | Supply and wiring for power sockets with 2x4mm.sq + 1x2.5mm.sq PVC insulated 300/500 voltage grade, single core, copper conductor wire directly from DB (3/4")dia PVC conduit recessed in the wall column and roof etc as required complete all in respects. | Point | 32.00 | 1,279.00 | 40,928.00 | |
25-231 | Supply and wiring of 4 core PVC/PVC/CU 25 sq mm cable of 600/1000 V grade in all kinds of existing or given pre-laid PVC conduit in approved manner as shown in drawing complete in all respects as approved by The Engineer. (Pakistan cable or equivalent as approved by The Engineer). | M | 10.00 | 2,130.00 | 21,300.00 | |
25-257 | Supply and wiring of 4 core PVC/PVC/CU 16 sq mm cable of 600/1000 V grade in all kinds of existing or given pre-laid PVC conduit in approved manner as shown in drawing complete in all respects as approved by The Engineer. (Pakistan cable or equivalent as approved by The Engineer). | M | 75.00 | 1,426.00 | 106,950.00 | |
24-666 | Wiring of single core PVC cable 450/750 Volts grade in pre-laid PVC conduit flame proof with single core Pvc insulated and connected complete ( 1 core 10mm2 PVC/PVC/CU cable) | M | 50.00 | 211.85 | 10,592.50 | |
24-665 | Wiring of single core PVC cable 450/750 Volts grade in pre-laid PVC conduit flame proof with single core Pvc insulated and connected complete ( 1 core 6mm2 PVC/PVC/CU cable) | M | 80.00 | 134.00 | 10,720.00 | |
24-664 | Wiring of single core PVC cable 450/750 Volts grade in pre-laid PVC conduit flame proof with single core Pvc insulated and connected complete ( 1 core 4mm2 PVC/PVC/CU cable) | M | 150.00 | 96.44 | 14,466.00 | |
24-663 | Wiring of single core PVC cable 450/750 Volts grade in pre-laid PVC conduit flame proof with single core Pvc insulated and connected complete | M | 950.00 | 71.93 | 68,333.50 | |
24-488 | P/Laying PVC conduit conforming to BS-6099 and BS-3506 50mm dia | M | 40.00 | 771.36 | 30,854.40 | |
24-486 | P/Laying PVC conduit conforming to BS-6099 and BS-3506 25mm dia | M | 35.00 | 513.60 | 17,976.00 | |
24-761 | Supply, installation and connecting of gang switches one or two way with Plastic back box including wall cutting, fixing etc. and making good complete in all respects (2 gang 1 way light control switch 10A) | EACH | 1.00 | 454.00 | 454.00 | |
24-762 | Supply, installation and connecting of gang switches one or two way with Plastic back box including wall cutting, fixing etc. and making good complete in all respects (3 gang 1 way light control switch 10A) | EACH | 1.00 | 535.00 | 535.00 | |
24-763 | Supply, installation and connecting of gang switches one or two way with Plastic back box including wall cutting, fixing etc. and making good complete in all respects (4 gang 1 way light control switch 10A) | EACH | 10.00 | 614.00 | 6,140.00 | |
24-764 | Supply, installation and connecting of gang switches one or two way with Plastic back box including wall cutting, fixing etc. and making good complete in all respects (6 gang 1 way light control switch 10A) | EACH | 18.00 | 835.00 | 15,030.00 | |
24-767 | S/F single dimmer for fan 250v complete in all respects | No | 13.00 | 336.00 | 4,368.00 | |
24-223 | Supply, installation, of fluorescent tube light fitting fixture, 4' length with frame, diffuser, electronic ballast, and 28 watts fluorescent TL5 tube rod cool day light lamp as Philips TMS215 Slim line complete in all respects as Approved by the Engineer (Philips or equivalent as approved by The Engineer). | No | 22.00 | 2,128.00 | 46,816.00 | |
24-230 | S/F 1x12W LED Down Light Complete in all respects as required | No | 26.00 | 960.00 | 24,960.00 | |
24-188 | Lamp Holder Brass Screw Type for 300/500W lamp, Supply & Fixing | No | 16.00 | 184.00 | 2,944.00 | |
29-183 | S/F supreme golden model 56" ceiling fan sweep with ceiling rose, ceiling hook, Fan Box, CLIMAX or equvalient compiete in all respects | No | 13.00 | 5,867.00 | 76,271.00 | |
24-685 | S/F Electric Exhaust Fan 12" Metal Body | No | 6.00 | 3,102.00 | 18,612.00 | |
24-688 | S/F Electric Exhaust Fan 18" Metal Body | No | 1.00 | 4,619.00 | 4,619.00 | |
24-476 | S/F (20'') sweep wall bracket fan fancy plastic body CLIMAX or equvalient complete in all respect | No | 3.00 | 4,964.00 | 14,892.00 | |
19-1 | S/F Centrifugal pumping set, AC, electric motor driven 220/230 V 1HP mounted on common channel base, head 20/25M. | No | 2.00 | 40,189.00 | 80,378.00 | |
19-201 | Supply & fixing Mono Block Pumping Set (cast iron body) single Phase, electric motor with copper winding, 1 HP, max section 6M, Head 10-24 and discharge 70 Lit/Min complete in all respect. | No | 2.00 | 15,545.00 | 31,090.00 | |
24-377 | MCCB, TP 500/600V, 50/60 cycles, E 24-390 complete with thermal and magnetic trips, (breaking capacity 25 KA), Supply and fixing 250 to 400A Each breaking capacity 25 KA). | No | 1.00 | 55,188.00 | 55,188.00 | |
24-371, 24-374 | MCCB, TP 500/600V, 50/60 cycles, E 24-390 complete with thermal and magnetic trips, 3 to 30A, (breaking capacity 2.5 KA), Supply and fixing 75 to 100A Each breaking capacity 5 KA). | No | 3.00 | 10,931.00 | 32,793.00 | |
24-286 | Earthing. Earth, Complete as described using busbars & copper conductor supply and fixing with 3SWG | EACH | 3.00 | 9,769.00 | 29,307.00 | |
25-10 | Provide & Errect in possition incl excavation and foundation of Type D 1:4:8 150mm for set-in and 80mm mufflers all arround of steel tubular Galvanized 10.792M single armed Street Light Pole complete in all respect as Approved by The Engineer. | EACH | 2.00 | 47,556.00 | 95,112.00 | |
29-260 | LED Street Light, 50 watt, Premium. | EACH | 2.00 | 19,500.00 | 39,000.00 | |
27-274 | Supply, installation, testing and commissioning of DCs Inverter type ACs split unit, heat and cool consisting of indoor units, (wall mounted type), outdoor unit including, copper tubing with proper insulation and condensate drain pipe, electric connection from indoor unit to outdoor unit, complete in all respect with wireless remote control, 1.5 ton capacity. | EACH | 2.00 | 228,000.00 | 456,000.00 | |
27-325 | Supply, installation, testing and commissioning of Diesel Engine Prime rating Generator in accordance with ISO-3046, ISO-9001:2015, BS-5514, DIN-6271, AS-2789, 2014/3/EU electromagnetic compatibility and 2000/14/EC, noise emission for outdoor use. Engine and alternator mounted on robust skid frame including fuel tank, control panel, diesel engine four stroke, water cooled 1500 RPM, built in battery charger, batteries and brushless self-excited alternator, 400/230V, 3 phase and NL, 50 Hz, power factor 0.8, with ATS panels but without canopy, (CBU) complete assembled, integrated/manufactured in EU, UK & USA 60 KVA. | EACH | 1.00 | 2,857,690.00 | 2,857,690.00 | |
25-945 | ATS (Pannel) 50KVA ATP & N Made out of 14 SWG MS Box sheet steel pianted with electro static powder coated paint RAL 7032ATS Complete in all Respect and ready to use | Job | 1.00 | 139,832.00 | 139,832.00 | |
25-700 | Power Transformer Pad Mounted Type 25KVA, oil immersed cooling stepdown, 111000/400/230 Volts, 50Cycles Complete in all respect. | EACH | 1.00 | 286,332.00 | 286,332.00 | |
NSI-9 | Shiftng of Existing Street Light Pole (Safe removal & erretion in position) including using existing cable and wires, complete in all respects as per direction of Engineer Incharge. | EACH | 2.00 | 37,165.00 | 74,330.00 | |
NSI-10 | Shifting or Provision of 11KV line (Pole &11KV line) including fixing of transformer and 3-Phase Electric Meter complete in all respect, Payment will be made as per actual (WAPDA Demand Notice/Draft) | PS | 0.00 | 0.00 | 650,000.00 | |
Total Estimated Amount (In Figure): | 5,604,811.40 PKR |
Item Number | Item Description | Unit | Quantity | Estimated Rate (Rs) | Estimated Amount (Rs) | |
---|---|---|---|---|---|---|
1 | "IRD's SLOW SPEED WEIGH IN MOTION SCALE EQUIPMENT (QTY.1No.)" "i) Latest model WIM controller Electronics (i-SINC) with 12U rack" ii). serial module for pattern fare display(UFD) iii) 2Loop Sensors iv). Scale Sensors/Axle platform with load cells v) One work station CPU core i3, 3.1GHz, RAM 1x2GB, HD250GBsata with preloaded OS (window 7) and weighing software. vi) LCD monitor 17" with standard peripherals vii) Receipt printer Epson TMT88 Series, thermal for ticket printing viii) Isobar power outlet, power cables xi) Loop lead cables, load cells communication cabling x) UPS 1000VA True online | No | 1.00 | 14,000,000.00 | 14,000,000.00 | |
2 | Installation of SSWIM Scale including: (Qty. 1 No.) i) Scale sensors embedding /concreting in vault installation ii) Roadway cutting for loop sensors install | No | 1.00 | 1,000,000.00 | 1,000,000.00 | |
Total Estimated Amount (In Figure): | 15,000,000.00 PKR |
Appendices and Forms
Title | Instructions | Text Response | Attachment Response | View |
---|---|---|---|---|
Appendix G List of Major Equipment | Please fill attachment, If Any ! | Not Mandatory | Not Mandatory | Appendix G List of Major Equipment_20230828040218.pdf |
Appendix I List of Sub Contractors | Please fill attachment, If Any ! | Not Mandatory | Not Mandatory | Appendix I List of Sub Contractors_20230828040218.pdf |
Appendix M Financial Competence | Please fill attachment, If Any ! | Not Mandatory | Not Mandatory | Appendix M Financial Competence_20230828040218.pdf |
Appendix N No Litigation Cerftificate | Please fill attachment, If Any ! | Not Mandatory | Not Mandatory | Appendix N No Litigation Cerftificate_20230828040218.pdf |
Appendix O Qualification of Key Staff | Please fill attachment, If Any ! | Not Mandatory | Not Mandatory | Appendix O Qualification of Key Staff_20230828040218.pdf |
Appendix P Current Commitment | Please fill attachment, If Any ! | Not Mandatory | Not Mandatory | Appendix P Current Commitment_20230828040218.pdf |
Appendeix L Integrity Pact | Please fill attachment, carefully !! | Mandatory | Mandatory | Appendeix L Integrity Pact_20230828040218.pdf |
Appendix C Price Adjustment | Please fill attachment, carefully !! | Mandatory | Mandatory | Appendix C Price Adjustment_20230828040218.pdf |
Appendix D Bill of Quantities | Please read carefully | Not Mandatory | Not Mandatory | Appendix D Bill of Quantities_20230901115645.pdf |
Appendix E Proposed Cosntruction Schedule | Please fill attachment, carefully !! | Mandatory | Mandatory | Appendix E Proposed Cosntruction Schedule_20230828040218.pdf |
Appendix J Estimated Progress Payment | Please fill attachment, carefully !! | Mandatory | Mandatory | Appendix J Estimated Progress Payment_20230828040218.pdf |
Appendix K Organizational Chart | Please fill attachment, carefully !! | Mandatory | Mandatory | Appendix K Organizational Chart_20230828040218.pdf |
LPB | Please fill attachment, carefully !! | Mandatory | Mandatory | LPB_20230828040218.pdf |
POA to Sign the Bid | POA to Sign the Bid | Mandatory | Mandatory | POA to Sign the Bid_20230828040218.pdf |
POA to Submit the Bid | Please fill attachment, carefully !! | Mandatory | Mandatory | POA to Submit the Bid_20230828040218.pdf |
Letter
Please download the letter.
Contact Information
Name | Designation | Phone | Address | |
---|---|---|---|---|
Muhammad Munir Warraich | Director Maintenance | 092418459658 | dirmaint-m4@nha.gov.pk | NHA Complex, near Kamalpur Interchange , Sargodha Road Faisalabad. |
Pre-Bid Meeting
Title | Attachment | |
---|---|---|
No Data Found |